Start to fix the article.
← Older revision | Revision as of 05:19, 6 September 2023 | ||
Line 1: | Line 1: | ||
[https:// | [https://github.com/matomo-org/matomo Matomo] s a real time web analytics software program. It provides you with detailed reports on your website visitors: the search engines and keywords they used, the language they speak, your popular pages, and more. | ||
{{Warning|Piwik was renamed to Matomo in January 2019, the file paths below may need to be updated.}} | |||
= Install lighttpd, PHP, and MySql = | = Install lighttpd, PHP, and MySql = | ||
Line 7: | Line 9: | ||
{{Cmd|apk add php-mysql mysql mysql-client}} | {{Cmd|apk add php-mysql mysql mysql-client}} | ||
= Installing and configuring | = Installing and configuring Matomo = | ||
Matomo needs some additional packages | |||
{{Cmd|apk add php-zlib php-pdo_mysql}} | {{Cmd|apk add php-zlib php-pdo_mysql}} | ||
Line 20: | Line 22: | ||
{{Cmd|cd /usr/share/webapps/ | {{Cmd|cd /usr/share/webapps/ | ||
wget | wget https://builds.matomo.org/matomo-latest.zip}} | ||
Unpack the archive and remove it afterwards | Unpack the archive and remove it afterwards |
Distro